From celebrities to brands, astir followed accounts connected societal media person an extended scope to millions of users worldwide.
Below, you’ll find the latest information connected the astir followed accounts connected societal media, including a breakdown by circumstantial platform.
Here’s a speedy summary of what we’ll cover:
- Most Followed Accounts connected Social Media
- Most Followed Accounts connected Instagram
- Most Followed Accounts connected TikTok
- Most Subscribed YouTube Channels
- Most Followed Accounts connected X (Twitter)
Most Followed Accounts connected Social Media
With a staggering 738.46 million followers, Cristiano Ronaldo is the astir followed idiosyncratic connected societal media.
Overall, 5 radical person a follower number of much than 500 cardinal crossed Instagram, TikTok, X (Twitter) and Youtube.
Here’s a existent database of the apical 5 astir followed accounts connected societal media:
- Christiano Ronaldo – 738.46 million
- Selena Gomez – 589.36 million
- Kylie Jenner – 508.56 million
- Justin Bieber – 503.93 million
- Leo Messi – 502.31 million
Here’s an extended database of the astir followed individuals connected societal media, including a breakdown by platform:
1 | Cristiano Ronaldo | 738.46 million | 627.5 million | – | 110.96 million | – |
2 | Selena Gomez | 589.36 million | 429.65 million | 58.8 million | 66.31 million | 34.6 million |
3 | Kylie Jenner | 508.56 million | 400.56 million | 56 million | 39.9 million | 12.1 million |
4 | Justin Bieber | 503.93 million | 292.85 million | 27.3 million | 110.98 million | 72.8 million |
5 | Leo Messi | 502.31 million | 502.31 million | – | – | – |
6 | Dwayne Johnson | 495.85 million | 397.98 million | 74.4 million | 17.1 million | 6.37 million |
7 | Ariana Grande | 468.82 million | 380.32 million | 34.6 million | – | 53.9 million |
8 | Taylor Swift | 461.16 million | 283.46 million | 25.3 million | 95.3 million | 57.1 million |
9 | Kim Kardashian | 450.96 million | 364.16 million | 9.7 million | 75.1 million | 2 million |
10 | MrBeast | 423.7 million | 51.6 million | 93.9 million | 29.2 million | 249 million |
11 | Beyoncé | 367.83 million | 320.03 million | 5.6 million | 15.3 million | 26.9 million |
12 | Khloé Kardashian | 340.52 million | 310.42 million | – | 30.1 million | – |
Most Followed Accounts connected Instagram
Cristiano Ronaldo is presently the astir followed idiosyncratic relationship connected Instagram with much than 627 million.
Aside from societal accounts owned by Meta, Nike is the astir followed institution relationship connected Instagram with a follower number exceeding 317 million.
Overall, 37 societal media accounts connected Instagram person much than 100 cardinal followers, including 22 accounts with much than 200 cardinal followers.
Here’s a implicit ranking of the apical 20 astir followed accounts connected Instagram:
1 | 672.07 million | 634.49 million | |
2 | Christiano Ronaldo | 627.43 million | 580.06 million |
3 | Leo Messi | 502.3 million | 457.95 million |
4 | Selena Gomez | 429.65 million | 412.35 million |
5 | Kylie | 400.57 million | 388.29 million |
6 | Dwayne Johnson | 397.98 million | 376.31 million |
7 | Ariana Grande | 380.32 million | 368.61 million |
8 | Kim Kardashian | 364.17 million | 353.49 million |
9 | Beyoncé | 320.03 million | 306.78 million |
10 | Khloé Kardashian | 310.43 million | 304.98 million |
11 | Nike | 307.15 million | 289.66 million |
12 | Kendall | 294.57 million | 286.28 million |
13 | Justin Bieber | 292.86 million | 287.69 million |
14 | National Geographic | 284.11 million | 274.09 million |
15 | Taylor Swift | 283.47 million | 256.69 million |
16 | Virat Kohli | 267.85 million | 247.05 million |
17 | Jennifer Lopez | 253.43 million | 243.42 million |
18 | Barbie | 229.6 million | 187.13 million |
19 | Kourtney Kardashian Barker | 224.21 million | 219.47 million |
20 | Neymar Jr | 220.63 million | 208.25 million |
Source: Social Blade
Most Followed Accounts connected TikTok
Khabane lame is the astir followed idiosyncratic connected TikTok with 161.8 million followers.
Charli D’Amelio presently ranks arsenic the 2nd astir fashionable TikTok creator with 152.9 cardinal followers.
Overall, 27 TikTok creators person much than 50 cardinal followers connected the platform.
Here’s a existent database of the apical 20 astir followed accounts connected TikTok:
1 | Khabane lame | 161.8 million | 157.1 million |
2 | charli d’amelio | 152.9 million | 150.5 million |
3 | MrBeast | 93.8 million | 81.1 million |
4 | Bella Poarch | 93.8 million | 92.8 million |
5 | Addison Rae | 88.7 million | 88.7 million |
6 | Zach King | 81.3 million | 75.9 million |
7 | Kimberly Loaiza | 80.9 million | 74.4 million |
8 | TikTok | 79.9 million | 71.9 million |
9 | cznburak | 74.9 million | 70.6 million |
10 | The Rock | 74.4 million | 70.2 million |
11 | Will Smith | 73.8 million | 73 million |
12 | domelipa | 73.6 million | 66 million |
13 | BTS | 64.5 million | 59.3 million |
14 | Jason Derulo | 59.1 million | 57.8 million |
15 | Selena Gomez | 58.8 million | 58.1 million |
16 | dixie | 56.3 million | 57.2 million |
17 | Kylie Jenner | 56 million | 52.3 million |
18 | Spencer X | 54.9 million | 55.3 million |
19 | YZ | 54.5 million | 52.1 million |
20 | バヤシ🥑Bayashi | 54.3 million | 47 million |
Source: Social Blade
Most Subscribed YouTube Channels
T-Series is the astir fashionable YouTube transmission with 262 million subscribers, followed by MrBeast with 248 cardinal subscribers.
MrBeast transmission gained 99 cardinal caller subscribers implicit the past twelvemonth alone, from 149 cardinal successful April 2023 to 248 cardinal successful April 2024.
To date, 12 YouTube channels person crossed the 100 cardinal subs milestone.
Here’s a elaborate database of the astir subscribed YouTube channels:
1 | T-Series (Music) | 262 million | 241 million |
2 | MrBeast (Entertainment) | 248 million | 149 million |
3 | Youtube Movies (Film) | 180 million | 165 million |
4 | Cocomelon – Nursery Rhymes (Education) | 173 million | 158 million |
5 | SET India (Entertainment) | 170 million | 155 million |
6 | ✿ Kids Diana Show (Entertainment) | 121 million | 110 million |
7 | Music (Music) | 120 million | 118 million |
8 | Vlad and Niki (Entertainment) | 115 million | 96.5 million |
9 | Like Nastya (Entertainment) | 114 million | 105 million |
10 | PewDiePie (Games) | 111 million | 111 million |
11 | Zee Music Company (Music) | 106 million | 94.6 million |
12 | WWE (Sports) | 100 million | 94.6 million |
13 | Goldmines (Film) | 95.7 million | 84.8 million |
14 | Gaming (Games) | 93.4 million | 93.5 million |
15 | BLACKPINK (Music) | 93.3 million | 87.6 million |
16 | ChuChu TV Nursery Rhymes & Kids Songs (Education) | 90.7 million | 64.5 million |
17 | Sony SAB (Entertainment) | 90.6 million | 80.1 million |
18 | 5-Minute Crafts (Howto) | 80.6 million | 79.7 million |
19 | Baby Shark – Pinkfong Kids’ Songs & Stories (Education) | 79.7 million | 67 million |
20 | Zee TV (Entertainment) | 78.9 million | 68.1 million |
Entertainment and euphony channels relationship for 11 retired of the apical 20 YouTube channels ranked by subscriber count.
Here’s a elaborate breakdown of the apical 20 YouTube Channels by category:
Entertainment | 7 |
Music | 4 |
Education | 3 |
Film | 2 |
Games | 2 |
Sports | 1 |
Howto | 1 |
Source: Social Blade
Most Followed Accounts connected X (Twitter)
Elon Musk presently ranks arsenic the astir followed relationship connected X (Twitter) with 180 million followers, followed by Barack Obama (131.91 million) and Justin Bieber (110.98 million).
Here’s a array showing the apical 20 Twitter users ranked by fig of followers:
1 | elonmusk | 180 million | 136.83 million |
2 | BarackObama | 131.91 million | 132.79 million |
3 | justinbieber | 110.98 million | 113 million |
4 | Cristiano | 110.96 million | 108.45 million |
5 | rihanna | 107.95 million | 108.32 million |
6 | katyperry | 106.58 million | 108.14 million |
7 | narendramodi | 97.03 million | 88.2 million |
8 | taylorswift13 | 95.3 million | 92.61 million |
9 | realDonaldTrump | 87.36 million | 87.16 million |
10 | ladygaga | 83.43 million | 84.63 million |
11 | NASA | 80.24 million | 72.69 million |
12 | YouTube | 79.96 million | 78.88 million |
13 | KimKardashian | 75.17 million | 75.16 million |
14 | EllenDeGeneres | 74.46 million | 76.1 million |
15 | X | 67.82 million | 65.66 million |
16 | selenagomez | 66.31 million | 67.04 million |
17 | BillGates | 64.51 million | 62.53 million |
18 | cnnbrk | 63.88 million | 64.04 million |
19 | neymarjr | 63.31 million | 62.1 million |
20 | imVkohli | 62.4 million | 55.24 million |
Source: Social Blade
The station Most Followed Accounts connected Social Media appeared archetypal connected Backlinko.